Global South Academic Conclave on WASH and Climate Linkages

February 2024

In recent years, there is an emerging recognition of linkages between WASH and climate change. With varied approaches across countries, knowledge in the Global South can be an effective catalyst for accelerating development towards SDGs and climate resilience.

In this context, a Global South Academic Conclave on WASH and Climate Linkages was organized between 2nd and 4th February 2024 at CEPT University to focus on cross learning across countries and regions.

The Conclave was organized by the Center for Water and Sanitation at CRDF, Faculty of Planning at CEPT and the Bill and Melinda Gates Foundation. It brought together more than 350 academics and professionals from 30 countries with another 700 joining in virtually on the live channel.

The sessions included keynote addresses, panel discussions, paper and poster presentations with over 100 speakers and explored themes in climate mitigation, adaptation, WASH-climate policies, climate finance and inclusivity in infrastructure services.

Conclave Report

View the presentations here -

Keynote addresses

Urban Sanitation and Climate linkages - Progress, Challenges & Opportunities | Brian Arbogast | Bill & Melinda Gates Foundation

Local to Global WASH Climate nexus | Aromar Revi | IIHS

The climate and sanitation puzzle | Barbara Evans | University of Leeds

Water, sanitation and climate change | Kala Vairavamoorthy | IWA

Climate Risks and Sanitation Challenges | Thamarat Koottatep | AIT

Risk and resilience in WASH: Clarifying concepts and key directions | Juliet Willett | UTS

 

WASH policies, Governance and Financing in Global South

Policy environment in Nepal for building climate resilience in on-site sanitation | Anjali Manandhar Sherpa | University of Bristol

Global south water sensitive cities framework | Depinder Kapur | Centre for Science and Environment (CSE)

Developing the rationale for climate resilient WASH services through a multistakeholder dialogue (virtual)| Ricard Giné Garriga | Stockholm International Water Institute (SIWI)

Modeling blended financing with output-based aid to build climate-resilient toilets for entrepreneurial poor households | Elmira Bacatan | UNICEF

WASH as an adaptation strategy to climate change - role of service provider | Sanghmitra Acharya | Jawaharlal Nehru University (JNU), New Delhi

Introducing non sewered sanitation sensitive spatial planning and design towards climate adaptation | Jayant Bhagwan | Water Research Commission

Enabling integrated urban water management in Indian cities through statutory, regulatory and administrative frameworks case of Mumbai, Maharashtra | Sayantani Sikdar | Centre for Policy Research

Innovative financing mechanisms for climate resilient WASH services | Upasana Yadav and Saubiya Sareshwala | CWAS, CRDF, CEPT University

Driving safety and dignity of sanitation workers in urban India: NAMASTE's vision | Meghna Malhotra | Urban Management Centre (UMC)

Financial strategy for sustainable climate resilient WASH services in coastal primary schools in Bangladesh | Md Habibur Rahman | Water & Sanitation for the Urban Poor (WSUP)

 

Mitigation and adaption in WASH services for climate resilience

Climate resilient WASH infrastructure in Indian cities- A case of Kochi, Kerala | Clinson Chacko |CDD India

Identification of systemic challenges in sustainable WASH service delivery in 4 climate hotspots of Bangladesh | Digbijoy Dey | IRC

Climate sensitive nature-based solutions for faecal sludge management across Maharashtra | Gautamee Sayamvar and Chirag Patel | CWAS, CRDF, CEPT University

Water sanitation and hygiene (WASH) services: climate change mitigation and adaptation practices in Nepal | Ganga Datta Nepal | Bindo Nepal Smriti Foundation (BNSF)

Integrated climate resilience in WASH services: A comprehensive analysis of mitigation and adaptation strategies within government flagship programs- A case of coastal region of Odisha | Amita Pathria | WaterAid India

Planning for cyclone resilient urban water supply system of Baruipur, West Bengal (virtual) | Subhagata Mukhopadhyay | Hiroshima University

Investigating flood-resilient sanitation solutions for the northern division, Kabale municipality, Uganda | Shirish Singh | IHE Delft Institute for Water Education

Addressing climate vulnerability in Nepal through resilient inclusive WASH systems | Anil Aryal | Water International Water Management Institute (IWMI)

Positive environmental outcomes of Odisha's climate resilient FSSM interventions | Sangarmjit Nayak | HUD department, Govt of Odisha

Climate responsive WASH initiatives in small and medium towns in India | Arwa Bharmal and Priyadarshini Choudhary | CWAS, CRDF, CEPT University

Participatory aquifer management and alternative approach to sustain urban water supply - case studies from cities of Gujarat, India | Yogesh Jadeja | Arid Communities and Technologies

Climate resilient approach to sanitation service delivery: A case study of the eThekwini Municipality, Durban, South Africa | Anthony Odili | WASH R&D Centre, University of KwaZulu-Natal

Wastewater reuse in circular economy | Vishwanath S. | Biome Environmental Trust

Integrating climate resilience to strengthen community-managed water supply systems in Indonesia | Rioneli Ghaudenson | Universitas Indonesia

 

Last mile connectivity for WASH services in slums and low-income neighborhoods for climate resilience

Climate-resilient WASH interventions in urban slums: enhancing adaptive capacity and community well-being in Bhubaneswar, Odisha | Rajib Das and Samir Ranjan Dash | Centre for Advocacy and Research (CFAR), New Delhi

Last mile connectivity for urban water supply services for achieving climate resilience | Saubiya Sareshwala and Jigisha Jaiswal | CWAS, CRDF, CEPT University

Accelerating the climate resilient sanitation - A case of Dal dwellers (Srinagar) | Himanshu Satvi | Ernst And Young

Assessment of water supply and sanitation infrastructures in urban environment of cameroon and perspectives under looming climate conditions. Case study of the city of Kumba, Meme division, Southwest region of Cameroon | Celestin Defo | Higher Institute of Agriculture, Forestry, Water and Environment, University of Ebolowa, Cameroon

Navigating the nexus: intersections of sanitation services, fragile environments, and climate change in Alleppey town, Kerala | Hariprasad V M | IIT Bombay

Efficiencies in fecal sludge emptying using semi technology tools - The case study of the Pitvac | Chanda Mulundu | Lusaka Water Supply and Sanitation Company

Slum upgrading as a crucial building block for creating resilience to climate change | Anindita Mukhrjee and Baisakhi Sarkar | SCIAI-GWSC-AIT

Reframing hard-to-reach urban poor as primary target of circular sanitation solutions | Suresh Rohilla | International Water Association

Community ULB connect for last mile service delivery in slums and low-income neighborhoods | Manvita Baradi | Urban Management Centre (UMC)

Undulated rainfall, frequent drought and the impact of climate change a major hurdle to supply water to thousands of urban poor: A case study of Jaipur city | Vidat Choudhary and Anil Dutt Vyas | Manipal University Jaipur

A study of informal unplanned settlements in WASH | Umra Anees | Centre for Science and Environment (CSE)

 

Strengthening role of women in WASH - climate service delivery

Promoting gender equity and social inclusion in climate resilient WASH through women-led community-based groups: A participatory study | Anju Dwivedi | Global Water and Sanitation Centre

Harnessing the strength of self-help groups for sustainable WASH in the face of climate change | Kasturi Joshi, Jinal Chheda and Arfat Attar | CWAS, CRDF, CEPT University

Empowerment of women and transgender SHGs through the provision of livelihood opportunities through decentralised FSSM model | Durgesh Nandini Sahoo | HUD department, Govt of Odisha

Last mile service delivery through the women collectives | Xerxes Rao | Urban Management Centre (UMC)

Women and water in Indian culture: nurturers, connectors, and custodians | Afreen Fatima and Sharayu Gangurde | SPA Bhopal

Impact of commercial determinants in menstrual disposal practices in adolescent girls in rural areas of Gujarat | Sandhya Sreekumar | Maharashtra Institute of Technology World Peace University (MIT WPU)

 

Measuring WASH outcomes and their climate impacts

Shit to brown gold: safe recovery of faecal sludge and municipal solid organic waste through co-composting | Dhundi Raj Pathak| Center of Research for Environment Energy and Water (CREEW)

Strengthening capacities of local governments in rural Nepal in climate-risk informed WASH service provision | Ratan Budhathoki and Madan Bahadur | SNV Netherlands Development Organisation

Evaluating GHG emissions across non-sewered sanitation chain | Jigisha Jaiswal and Karan Patil | CWAS, CRDF, CEPT University

Sensitivity analysis of pit characteristics for stormwater drainage design in South Australia | Dilruba Farzana |Department of Public Health Engineering, Bangladesh

Digital adaptation strategies for a climate-smart Kochi | Nikhil Ravindra | Dayananda Sagar College of Architecture

A framework to analyze WASH-climate interactions and path ahead | Ashish Dangi and Neelam Rana | IIT Bombay

 

Poster Presentations

Water resource management towards achieving land degradation neutrality - a case of Belagavi district, Karnataka | Karan K | Environmental design solutions, Delhi

Climate-resilient sanitation infrastructure: unravelling linkages, adaptation, and mitigation strategies in Maharashtra, India | Manish Kulkarni | Center for Water and Sanitation, CRDF, CEPT University

Climate challenges and resilient WASH services: A study of flood susceptibility in South Goa | Harshini Gumudavelly | School of Planning and Architecture, Vijayawada

Robotics adaption in WASH | Navin Sharma | Arc Robotics (Driblet Private Limited)

Water sensitive development plan- case of Surat | Smita Hake | CEPT University

Action plan for FSSM: testing CWIS plan in pilgrim town of Ambaji | Viraj Joshi | Environmental Management Centre Pvt. Ltd.

Revitalizing water management: assessing the state of water metering policies across Indian water utilities | Rohini Srivyshnavi Korlakunta | Kritsnam technologies

Strengthening women tailors for enhancing menstrual health and hygiene services | Keshab Shreshtha | Environment and Public Health Organization

Breaking barriers: Faridpur municipality's transformative role in advancing women empowerment through city-wide inclusive sanitation | Tazrina Ananya | International Training Network Centre Of Bangladesh University Of Engineering And Technology

Impact of commercial determinants in menstrual disposal practices in adolescent girls in rural areas of Gujarat | Supriya Poduval Pal | Pandit Deendayal Energy University

Recognizing and empowering women for enhancing the urban environment by embracing an inclusive and climate resilient approach to sanitation | Ninad Deshpande, Omkar Kane and Jinal Chheda | Center for Water and Sanitation, CRDF, CEPT University

Reviewing climate resilience in water, sanitation and hygiene services- mitigation and adaptation | Sakshi Sahni | Guru Nanak Dev University Amritsar

Smart review for smart solutions for sanitation revolution | Mansoor Fall | Bill and Melinda Gates Foundation

Enhancing the monitoring mechanism for WASH in institutions (focusing on schools) and communities with a specific emphasis on climate resilience in the coastal region of Odisha | Arjun K | Water Aid India

Chintamani water balance: comprehensive tool for climate-resilient water management in small town | Sapna Manjunath | BORDA

WASH experiences of older people living with incontinence in a changing climate: the case of Cyclone Idai, Malawi | Amita Bhakta | Hidden WASH

WASH and last mile connectivity in a net zero village | Soomrit Chattopadhyay | Centre for Sustainable Development, Gokhale Instiute, Pune

Assessment of the usability of wash facilities in state funded schools in Delhi | Shaorya Sood | University School of Architecture & Planning

Investigation of existing financial position of FSM service in Charali town – Nepal | Suman Dhun Shrestha | Intellectuals Center

Towards citywide inclusive sanitation for improved sanitation services in South Africa | Mendy Zibuyile Shozi | BORDA South Africa

Assessment of water sanitation and hygiene (WASH) policies program and guidelines of Hetauda sub-metropolitan city, Nepal | Srijana Karki | Environment and Public Health Organization (ENPHO) / Fresh Water Action Network South Asia (FANSA) Nepal

Assessing Urban Sanitation Practices in municipalities of Nepal: A Cross-Sectional Analysis of Policy Implementation, its gaps and Challenges | Buddha Bajracharya | Environment and Public Health Organization (ENPHO)

Unpacking Policy Support for Uptake of Faecal Sludge Management in Indian Cities | Paresh Chhajed-Picha | IIT Bombay

Climate Resilient WASH Infrastructure in Chennai: Development Vs Water Conservation | Saman Jain | McKinsey & co

Assessment of Wastewater Treatment plant at Dhulikhel Hospital | Shrishti Kayastha | Kathmandu University